Vacation Rental Rates
This
is a Sunday to Sunday rental scheduled in 2 week intervals.
(LISTED WEEK OF)
RATES FOR THE 2011 SEASON ARE:
winter rate 2500 per month
1. 6/12-19 $2,000 and 6/19-6/26 $2,000.
2. 6/26-7/3 $2,500. and 7/3-7/10 $3,500.
3. 7/10-7/7 $4,500. and 7/17-24 $4,500.
4. 7/24-7/31 $4,500. and 7/31 - 8/7 $4,500.
5. 8/7-8/14 $5,000. and 8/14-8/21 $5,000.
6. 8/21-28 $4,500. and 8/28 - 9/4 $2,500.
7. 9/4-11 $2,000. and 9/11-18 $1,800.
For Info Call Rich: 908-565-4655
CLICK
HERE TO INQUIRE ABOUT THIS LISTING
BACK TO LISTING